category_news
Bird flu at poultry farms, updates 2025/2026
On this page, Wageningen Bioveterinary Research (WBVR) presents an overview of highly pathogenic bird flu infections on Dutch poultry farms from October 2025 up. To prevent the virus from spreading, the Dutch Food and Consumer Product Safety Authority (NVWA) has culled the animals at these farms.
Bird flu infections from October
Below are infections as of October 2025 with the hazardous variant of bird flu; highly pathogenic avian influenza (HPAI). The first table contains Dutch commercial poultry farms and the second other locations with 50 or more birds.
Highly pathogenic bird flu at commercial poultry farms
| Location and date | Type of farm | Type |
|---|---|---|
| Opende | 17-11-2025 | Broilers - 56,000 animals | Under investigation |
| Drogeham | 14-11-2025 | Laying hens - 117,000 animals | Under investigation |
| Assendelft | 14-11-2025 | Laying hens - 220 animals | Under investigation |
| Bennekom | 10-11-2025 | Breeding company with hens - 20,000 animals | H5N1 |
| Swifterbant | 10-11-2025 | Laying hens - 47,000 animals | H5N1 |
| Drogeham | 07-11-2025 | Laying hens - 120,000 animals | H5N1 |
| Emmeloord | 03-11-2025 | Laying hens - 45,000 animals | H5N1 |
| Toldijk | 27-10-2025 | Pheasants - 5,000 animals | H5N1 |
| Dodewaard | 22-10-2025 | Laying hen rearing - 161,000 animals | H5N1 |
| Gasselternijveenschemond | 07-10-2025 | Broiler breeders- 71,000 animals | H5N1 |
Highly pathogenic bird flu at larger non-commercial farms
| Location and date | Type of farm | Type |
|---|---|---|
| Born | 05-11-2025 | Birds in a zoo | H5N1 |
| Steenderen | 31-10-2025 | Waterfowl and chicken keeper - 60 animals | H5N1 |
| Hummelo | 24-10-2025 | Waterfowl keeper - 150 animals | H5N1 |
Housing obligation
From October 16 2026, a housing obligation has been installed in the Netherlands.